ESP8266: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
Zeile 108: | Zeile 108: | ||
| RST | | RST | ||
| Reset | | Reset | ||
|} | |||
== USB-Serial-Kabel == | |||
{| border="1" cellpadding="2" cellspacing="0" | |||
| Kabel | |||
|- | |||
| schwarz | |||
|- | |||
| rot | |||
|- | |||
| grün | |||
|- | |||
| weiß | |||
|} | |} | ||
Zeile 131: | Zeile 144: | ||
picocom /dev/ttyUSB0 -b115200 | picocom /dev/ttyUSB0 -b115200 | ||
</nowiki></pre> | </nowiki></pre> | ||
---- | ---- | ||
[[KategorieWissen]] | [[KategorieWissen]] | ||
Version vom 1. Januar 1970, 01:00 Uhr
ESP8266
Allgemeines
- WEMOS - Get started in Arduino
- WEMOS D1 mini
- WEMOS D1 mini Pro
- WEMOS Battery Shield
- http://www.instructables.com/howto/ESP8266/
IRRemote
MH-Z19B
Nr | Pin | Funktion |
1 | Vo | Analog output (0.4~2V) or (0~2.5V) |
2 | Rx | UART(RXD)TTL Level data input |
3 | Tx | UART(TXD)TTL Level data output |
4 | SR | |
5 | HD | HD(zero calibration,low level lasting for over 7s under low level is effective) |
6 | Vin | Vin(4.5~5.5V DC) |
7 | GND | Ground |
8 | AOT | |
9 | PWM | PWM |
Wemos D1 Mini Pins
Pin | Function |
TX | TXD |
RX | RXD |
A0 | Analog input, max 3.3V input |
D0 | IO |
D1 | IO, SCL |
D2 | IO, SDA |
D3 | IO, 10k Pull-up |
D4 | IO, 10k Pull-up, BUILTIN_LED |
D5 | IO, SCK |
D6 | IO, MISO |
D7 | IO, MOSI |
D8 | IO, 10k Pull-down, SS |
G | Ground |
5V | 5V |
3V3 | 3.3V |
RST | Reset |
USB-Serial-Kabel
Kabel |
schwarz |
rot |
grün |
weiß |
MicroPython
Links:
Flashen:
cd ~/MicroPython esptool.py --port /dev/ttyUSB0 erase_flash esptool.py --port /dev/ttyUSB0 --baud 460800 write_flash --flash_mode=dout --flash_size=detect 0 esp8266-20171101-v1.9.3.bin
Verbindung aufbauen:
picocom /dev/ttyUSB0 -b115200